Project List
Okarche Public Schools - Baseball/Softball Field Improvements | Okarche, OK
Completed: 2022 | Renovation
Tulsa School of Arts & Science Charter School | Tulsa, OK
Completed: 2022 | MEP Assessment
Earle School District HVAC Upgrades | Earle, AR
Completed: 2022 | Renovation: 70,785 sq. ft.
Cherokee Nation Immersion School | Tahlequah, OK
Completed: 2022 | New Construction: 45,602 sq. ft.
Wewoka Middle School | Wewoka, OK
Completed: 2022 | New Construction: 18,971 sq. ft.
Boys & Girls Club Kitchen | Fort Worth, TX
Completed: 2022 | Renovation: 2,250 sq. ft.
Oklahoma State University Sigma Nu Fraternity | Stilwater, OK
Completed: 2022 | New Construction
Medford Primary School | Medford, OK
Completed 2021 | Addition/Renovation: 186,090 sq. ft.
Oklahoma State University Center for Health Science | Tahlequah, OK
Completed: 2021 | New Construction: 85,000 sq. ft.
Classen School of Advanced Studies High School at Northwest | Oklahoma City, OK
Completed: 2021 | HVAC/Electrical Upgrades: 45,602 sq. ft.
Fort Smith Northside High School | Fort Smith, AR
Completed: 2021 | Addition/Renovation: 24,250 sq. ft.
FBC Academy North Campus Gymnasium | Oklahoma City, OK
Completed: 2021 | New Construction: 21,200 sq. ft.
Bixby West Elementary & Intermediate Schools | Bixby, OK
Completed: 2021 | Addition: 14,200 sq. ft
Sand Springs Public Schools | Sand Springs, OK
Completed: 2021 | Renovation: 10,500 sq. ft.
Oklahoma School for the Deaf | Sulphur, OK
Completed: 2021 | HVAC Assessment
University of Central Oklahoma Business Lounge | Edmond, OK
Completed: 2021 | Feasibility Study
Fayetteville Public Schools | Fayetteville, AR
Completed: 2021 | Renovation of Multiple Buildings
Goddard School | Bentonville, AR
Completed: 2021 | New Construction
Putnam City Schools | Bethany, OK
Completed: 2021 | Classroom Upgrades & Storm Shelter Additions
Putnam City Schools - West High School Gym & Football/Baseball Stadium | Bethany, OK
Completed: 2020 | Addition/Renovation
University of Arkansas Women's Soccer Complex | Fayetteville, AR
Completed: 2021 | Addition
University of Science & Arts of Oklahoma Fieldhouse | Chickasha, OK
Completed: 2020 | Renovation
Elkins Public Schools Gymnasium | Elkins, AR
Completed: 2020 | HVAC Upgrades
University of Oklahoma - Kappa Kappa Gamma House | Norman, OK
Completed: 2020 | Renovation: 34,440 sq. ft.
University of Central Oklahoma - Wantland Hall | Edmond, OK
Completed: 2020 | Renovation: 20,673 sq. ft.
Chelsea Public Schools Band Room | Chelsea, OK
Completed: 2020 | New Construction: 7,650 sq. ft.
Rogers Public Schools - Northside Elementary School Library | Rogers, AR
Completed: 2020 | Addition/Renovation: 4,877 sq. ft.
Carl Albert High School Performing Arts Center | Oklahoma City, OK
Completed: 2020 | Renovation
Elkins Public Schools - Kindergarten Classrooms | Elkins, AR
Completed: 2019 | Addition
Newkirk Public Schools | Newkirk, OK
Completed: 2019 | Addition/Renovation: 33,500 sq. ft.
NWACC Integrated Design Lab | Bentonville, AR
Completed: 2019 | New Construction: 17,000 sq. ft.
Purdue University - Phi Sigma Kappa House | West Lafayette, IN
Completed: 2019
Union Public Schools - STEM Center | Tulsa, OK
Completed: 2018 | New Construction: 24,000 sq. ft.
Union Public Schools - 6th & 7th Grade Center Pool | Tulsa, OK
Completed: 2017 | Renovation
Miami Public Schools | Miami, OK
Completed: 2017 | Renovation of Multiple Buildings
Cushing Public Schools Vo-Ag | Cushing, OK
Completed: 2017 | Renovation: 3,427 sq. ft.
Cushing Public Schools - Softball Fieldhouse | Cushing, OK
Completed: 2017 | New Construction: 1,280 sq. ft.
Cimarron Public Schools - Agriculture Building & Gymnasium | Lahoma, OK
Completed: 2017 | Renovation
Commerce Public Schools | Commerce, OK
Completed: 2017 | Addition/Renovation: 6,000+ sq. ft.
Kremlin Schools | Kremlin, OK
Completed: 2016 | New Construction: 36,000 sq. ft.
Vinita Public Schools - VoAg Building & Fieldhouse | Vinita, OK
Completed: 2016 | Addition: 6,750 sq. ft.
Putnam City Schools - North High School Baseball Stadium | Bethany, OK
Completed: 2016
Northwest Arkansas Community College - Center for Health Professionals | Bentonville, AR
Completed: 2015 | Renovation: 25,000 sq. ft.
Jonesboro Public Schools - Kindergarten Center | Jonesboro, AR
Completed: 2015 | Addition: 3,000 sq. ft.
Vandever Elementary School - Special Needs Class | Broken Arrow, OK
Completed: 2015 | Renovation
Tri-County Technical Center | Bartlesville, OK
Completed: 2015 | Renovation
University of Arkansas - HPER Swim/Dive | Fayetteville, AR
Completed: 2015 | Addition
Pitt State University - Basketball Operations Facility | Pittsburg, KS
Completed: 2015 | Skybox Addition
Purdue University - Alpha Omicrom Pi House | West Lafayette, IN
Completed: 2015
The New School | Fayetteville, AR
Completed: 2014 | Renovation: 48,000 sq. ft.
Dewey Public Schools | Dewey, OK
Completed: 2014 | Addition/Renovation: 23,759 sq. ft.
Northwest Technology Center | Alva, OK
Completed: 2014 | Expansion
Northwest Technology Center | Fairview, OK
Completed: 2014 | Expansion
University of Arkansas - Fowler House Garden & Conservatory | Fayetteville, AR
Completed: 2014
University of Arkansas - Beechwood Village Student Apartments | Fayetteville, AR
Completed: 2014
University of Arkansas | Fayetteville, AR
Completed: 2013 | Football Stadium A/V renovations
Calera Gym & Classroom Complex | Calera, OK
Completed: 2013 | New Construction: 18,000 sq. ft.
Montessori School | Fayetteville, AR
Completed: 2012 | New Construction: 7,500 sq. ft.
Green Forest Athletic Complex | Green Forest, AR
Completed: 2011 | Renovation
Crosstown Learning Center | Tulsa, OK
Completed: 2011 | New Construction: 30,000 sq. ft.
University of Arkansas - Leflar Law Center | Fayetteville, AR
Completed: 2011 | Renovation
University of Arkansas - Bell Engineering Classrooms | Fayetteville, AR
Completed: 2010 | Addition
Green Forest Middle School | Green Forest, AR
Completed: 2010 | New Construction: 29,000 sq. ft.
Benton County School of Arts | Rogers, AR
Completed: 2010 | Renovation
Cotter Public Schools | Cotter, AR
Completed: 2008 | Addition: 2,000 sq. ft.
University of Arkansas | Fayetteville, AR
On-Call MEP Services Contract
University of Central Oklahoma | Edmond, OK
On-Call MEP Services Contract